Weight | N/A |
---|---|
Dimensions | N/A |
1.073,00 € 373,75 €
2347960334600 004 BUCKLESBOOT BOOTS Black leather Bucklesboot ankle boots
KR | IT/EU | JP | US | UK | INTL |
---|---|---|---|---|---|
210 | 34 | 21 | 4 | ||
215 | 34.5 | 21.5 | 4.5 | ||
220 | 35 | 22 | 5 | 2 | XS |
225 | 35.5 | 22.5 | 5.5 | 2.5 | XS |
230 | 36 | 23 | 6 | 3 | S |
235 | 36.5 | 23.5 | 6.5 | 3.5 | S |
240 | 37 | 24 | 7 | 4 | M |
245 | 37.5 | 24.5 | 7.5 | 4.5 | M |
250 | 38 | 25 | 8 | 5 | L |
255 | 38.5 | 25.5 | 8.5 | 5.5 | L |
260 | 39 | 26 | 9 | 6 | |
265 | 39.5 | 26.5 | 9.5 | 6.5 | |
270 | 40 | 27 | 10 | 7 |
Payment Cancellation Information
Country of Origin | Tariff Rate(%) | |
---|---|---|
EU Countries | None | |
Non-EU Countries | Bag (Up to 2 million KRW) | 8 |
Bag (Over 2 million KRW) | 20 | |
Wallet | 8 | |
Shoes | 13 | |
Clothing | 13 | |
Leather Clothing | 13 | |
Underwear | 13 | |
Faux Fur Clothing | 8 | |
Faux Fur Clothing(Over 2 million KRW) | 16 | |
Belt | 13 | |
Hat | 8 | |
Sunglasses/Glasses | 8 | |
Tie/Shawl/Scarf | 13 | |
Stockings/Socks | 13 | |
General Watches | 8 | |
Watches | 8 | |
Jewelry | 8 | |
Gloves/Handkerchief | 8 | |
Gloves (Sports) | 8 | |
Backpack | 8 | |
Hair Accessories | 8 | |
Umbrella | 13 |
Weight | N/A |
---|---|
Dimensions | N/A |
Delivery & Return Notices
- This product is from a third-party seller. Please refer to the details on the product page.
- Estimated Delivery Time: 7 to 15 days. Returns due to buyer-caused reasons such as usage traces, product contamination, package damage, label removal, use of gifts, and loss are not accepted.
Payment Cancellation Information
- Credit Card Payment: Authorization cancellation processing (within 5 business days from cancellation completion date)