Weight | N/A |
---|---|
Dimensions | N/A |
1.600,00 € 904,92 €
UNGHIA 382 001 beige virgin wool-cashmere blend front button fastening Prince of Wales check pattern peak lapels long sleeves buttoned cuffs chest welt pocket dart detailing two side flap pockets English rear vents full lining internal zip-fastening pockets internal logo patch straight hem
KR | INTL | FR | IT | IT(3) | US | UK | NUM | INCH |
---|---|---|---|---|---|---|---|---|
33 | XXS | 32 | 36 | 0 | 0 | 4 | 22-23 | |
44 | XS | 34 | 38 | 0 | 2 | 6 | 0 | 24-25 |
55 | S | 36 | 40 | 1 | 4 | 8 | 1 | 26-27 |
66 | M | 38 | 42 | 2 | 6 | 10 | 2 | 28-29 |
77 | L | 40 | 44 | 3 | 8 | 12 | 2-3 | 30-31 |
88 | XL | 42 | 46 | 4 | 10 | 13 | 3 | 32 |
99 | XXL | 44 | 48 | 12 | 15 |
Payment Cancellation Information
Country of Origin | Tariff Rate(%) | |
---|---|---|
EU Countries | None | |
Non-EU Countries | Bag (Up to 2 million KRW) | 8 |
Bag (Over 2 million KRW) | 20 | |
Wallet | 8 | |
Shoes | 13 | |
Clothing | 13 | |
Leather Clothing | 13 | |
Underwear | 13 | |
Faux Fur Clothing | 8 | |
Faux Fur Clothing(Over 2 million KRW) | 16 | |
Belt | 13 | |
Hat | 8 | |
Sunglasses/Glasses | 8 | |
Tie/Shawl/Scarf | 13 | |
Stockings/Socks | 13 | |
General Watches | 8 | |
Watches | 8 | |
Jewelry | 8 | |
Gloves/Handkerchief | 8 | |
Gloves (Sports) | 8 | |
Backpack | 8 | |
Hair Accessories | 8 | |
Umbrella | 13 |
Weight | N/A |
---|---|
Dimensions | N/A |
Delivery & Return Notices
- This product is from a third-party seller. Please refer to the details on the product page.
- Estimated Delivery Time: 7 to 15 days. Returns due to buyer-caused reasons such as usage traces, product contamination, package damage, label removal, use of gifts, and loss are not accepted.
Payment Cancellation Information
- Credit Card Payment: Authorization cancellation processing (within 5 business days from cancellation completion date)